| South Mountain Peaks | |||
| Lot | Acres | Price | Description |
| 4 | 2.5 | 49,900 | Nice Mountain Views / Easy Building Site / Wooded |
| 11 | 1.6 | 359,900 | 1700 Sq-Ft Custom Log Home on Un-Finished Full Basement / Finished / Awesome Mountain View |
| 19/20 | 2.8 | 49,900 | Nice Building Site / Driveway / Private Wooded / Small Stream |
| 57 | 2.5 | 59,900 | Big Long Range Mountain Views / South Mtn. State Park View / Easy Building Site / Corner Lot |
| 86 | 3.4 | 49,900 | Big Mountain Views / Great Building Site / Wooded |
| 87 | 2.3 | 39,900 | Cherry Mountain View / Near End of Cul-De-Sac / Southern Exposure |
| 90 | 2.6 | Hold | Nice Mountain Views / Easy Building Site / Wooded (49,900) |
| 98 | 3.3 | 59,900 | Big Northern Mountain Views / Great Building Site / Corner Lot / Views in Two Directions / Wooded |
| 99 | 2.8 | 69,900 | Nice Northern Mountain View / Level-ish Terrain / Easy Building Site / Wooded |
| 103 | 3.1 | 79,900 | Big Long Range Mountain Views / Great Building Site / Wooded / Small Stream |
| 113 | 2.7 | 69,900 | Big Long Range Mountain Views / Great Building Site / Wooded / Private |
| 115 | 2.7 | 69,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 116 | 4 | 79,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 118/119 | 3.7 | 79,900 | Big Views of Cherry Mountain / Great Building Site / Wooded |
| 120 | 2 | 49,900 | Nice Mountain Views / Easy Building Site |
| 129/131 | 2.26 | 69,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 132 | 1.8 | 59,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 133 | 3.9 | 69,900 | Big Views of Cherry Mountain / Easy Gentle Grade / Great Building Site / Wooded / Gravel Driveway |
| 135 | 2.6 | 49,900 | Views of Luckadoo Mountain / Nice Building Site / Wooded |
| 139/140 | 4.7 | 69,900 | Views of Luckadoo Mountain / Easy Building Site / Wooded / Small Mountain Stream |
| 145 | 1.7 | 89,900 | 1 Level Log Cabin Shell 1344 Sq-Ft. (Ranch) / Makes 2 or 3 bedrooms, 2 bath / End of cul-de-sac / Wooded |
| 147 | 1.3 | 119,900 | 2 Level Log Cabin Shell / Views of Luckadoo Mountain / Gentle Grade / Wooded |
| 148 | 1.3 | 49,900 | Views of Luckadoo Mountain and Cherry Mountain / Mostly Flat / Great Building Site / Wooded |
| 149 | 2.33 | Hold | Southwestern Mountain Views / Easy Flat Building Site / Corner Lot / Wooded (59,900) |
| 150 | 1.1 | 49,900 | Nice Mountain Views / Gentle Grade / Easy Building Site / Wooded |
| 152 | 3.2 | 59,900 | Big Mountain Views / Views of South Mtn. State Park / Wooded |
| 153 | 3.7 | 59,900 | Long Range Mountain Views / State Park Views / Great Homesite for a Basement / Wooded |
| Continued on back side. | |||
| 156 | 6 | 69,900 | Nice Views / Great Building Site / Wooded / Small Stream |
| 158 | 3.7 | Hold | Big Mountain Views / Great Building Site / North & North West Mountain Views / Wooded ($79,900) |
| 159 | 1.9 | Hold | Big Mountain Views / Great Building Site / North & North West Mountain Views / Wooded ($59,900) |
| 160 | 2.9 | 72,900 | Big Western Mountain and Northern Mountain View / Great Building Site / Wooded / Wooded |
| 161 | 4.3 | 59,900 | Big Western Mountain and Northern Mountain Views / Great Building Site / Wooded |
| 162 | 3.6 | 69,900 | Big Western and Northern Mountain Views / Great Building Site / Wooded |
| 164/165 | 7.4 | 119,900 | Long-Range 180 degree Panoramic Mountain Views / Paved Driveway / End of cul-de-sac / Wooded |
| 166 | 3.1 | 69,900 | Big Mountain Views / Great Building Site / North & North West Mountain Views / Wooded |
| 167 | 2.7 | 49,900 | Nice Mountain View / Easy Building Site / Wooded |
| 168 | 3.7 | 49,900 | Mountain View / Easy Building Site / Wooded |
| 169 | 1.3 | 39,900 | Nice Mountain View / Easy Building Site / Wooded |
| 170 | 1.4 | 39,900 | Nice Mountain View / Easy Building Site / Wooded |
| 171 | 7.9 | 89,900 | Big Mountain Views / Easy Building Site / Wooded |
| 172 | 5.7 | 79,900 | Big Mountain Views / Easy Building Site / Wooded / Small Stream |
| 173 | 5.5 | 79,900 | Big Mountain Views / Easy Building Site / Wooded / Small Stream |
| 174 | 3.8 | Hold | Big Mountain Views / Easy Building Site / Wooded / Small Stream |
| 175 | 3.1 | 74,900 | Big Mountain Views / Easy Building Site / Wooded / Small Stream |
| 176 | 4.9 | 79,900 | Big Mountain Views / Easy Building Site / Wooded / Small Stream |
| 177 | 4.1 | 89,900 | Big Mountain Views / Easy Building Site / Wooded / Small Stream |
| Yellowtop Mountain Estates | |||
| Lot | Acres | Price | Description |
| 211 | 6.3 | 69,900 | Secluded Building Site / Mature Hardwood Growth / Big Mountain Views / Small Stream |
| 267 | 3.3 | 39,900 | Great Mountain Views / Nice Building site / Gentle Grade / Wooded / Small Stream |
| The Summit | |||
| 36 | 2 | 89,900 | Big Panoramic Long Range Mountain Views / Easy Building Site / Wooded / End of cul-de-sac |
| 37 | 1.8 | 99,900 | Big Panoramic Long Range Mountain & Lake Views / Easy Building Site / Wooded / End of cul-de-sac |
| 114 | 2.5 | 49,900 | Nice Mountain Views / Gentle Grade / Great Building site / Wooded Lots |
| 115 | 2.6 | 49,900 | Nice Mountain Views / Gentle Grade / Great Building site / Wooded Lots |
| 116 | 3.3 | 79,900 | Big South and South Western Mountain Views / Great Building Site / Wooded |
| Call for Price Updates and a Showing Appointment a few days Before You Come! |
828-429-3875
Anytime Before 9:00 PM
Home Log Cabins Mountain Views Price Sheet Accommodations Phone Numbers Plat Maps FAQ